<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsTalk&#187; Golf</title>
	<atom:link href="http://sportstalkgolive.com/index.php/category/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportstalkgolive.com</link>
	<description>The best sports talk in South Carolina. For 27 years.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Furman&#8217;s Reeves takes SC Amateur crown</title>
		<link>http://sportstalkgolive.com/index.php/2011/08/08/furmans-reeves-takes-sc-amatuer-crown/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/08/08/furmans-reeves-takes-sc-amatuer-crown/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:29:35 +0000</pubDate>
		<dc:creator>Phil Kornblut</dc:creator>
				<category><![CDATA[Furman]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=26262</guid>
		<description><![CDATA[Furman’s Austin Reeves (-5) notched a final round 72 on Sunday to edge Inman’s Daniel Stanley by one stroke and capture the 2011 South Carolina Amateur title at Colleton River Plantation’s Dye Course in Bluffton, S.C. The Greenville, S.C., native and Eastside High School product trailed Stanley by three strokes entering the final round after [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_26263" class="wp-caption alignright" style="width: 160px"><a href="http://sportstalkgolive.com/wp-content/uploads/2011/08/austin-reeves.jpg"><img class="size-thumbnail wp-image-26263" title="austin reeves" src="http://sportstalkgolive.com/wp-content/uploads/2011/08/austin-reeves-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Austin Reeves</p></div>
<p>Furman’s Austin Reeves (-5) notched a final round 72 on Sunday to edge Inman’s Daniel Stanley by one stroke and capture the 2011 South Carolina Amateur title at Colleton River Plantation’s Dye Course in Bluffton, S.C.</p>
<p>The Greenville, S.C., native and Eastside High School product trailed Stanley by three strokes entering the final round after posting scores of 74-67-70 over the previous three rounds. Stanley struggled with three bogeys on the front nine and a double bogey at No. 9 before Reeves notched back-to-back birdies at No. 10 and No. 11 to help him manage a two-stroke advantage down the stretch. Stanley birdied the final hole, but Reeves recorded a par to capture the one-stroke victory.</p>
<p>“I just tried to make putts down the stretch and not beat myself,” said Reeves, who shot even-par 36 on the front and back nines.</p>
<p>The win marked the first S.C. Amateur title for the rising senior who redshirted for the Paladins this past season after capturing Southern Conference individual medalist honors and leading Furman to the league crown in 2010.</p>
<p>A pair of former Paladin standouts posted strong finishes as Jordan Byrd (E) claimed a share of sixth place and Todd White (+3) tied for ninth place. Furman freshman Josh Chay shot a final round 77 to finish at 11-over par.</p>
<p><a href="http://scamateur.com/scores/">Final leaderboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/08/08/furmans-reeves-takes-sc-amatuer-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCurdy wins Palmetto Amateur</title>
		<link>http://sportstalkgolive.com/index.php/2011/07/24/mccurdy-wins-palmetto-amateur/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/07/24/mccurdy-wins-palmetto-amateur/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:39:31 +0000</pubDate>
		<dc:creator>Phil Kornblut</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=25784</guid>
		<description><![CDATA[The 36th Palmetto Amateur was concluded with a sudden death playoff for the second year in a row. Nicholas Reach and Will McCurdy were tied at 10 under par after regulation play was completed. The playoff started on the par 3 16th hole.  Both players were short of the green on their tee shots, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportstalkgolive.com/wp-content/uploads/2011/07/palmetto-amatuer2.gif"><img class="alignright size-full wp-image-25785" title="palmetto amatuer" src="http://sportstalkgolive.com/wp-content/uploads/2011/07/palmetto-amatuer2.gif" alt="" width="72" height="85" /></a>The 36th Palmetto Amateur was concluded with a sudden death playoff for the second year in a row. Nicholas Reach and Will McCurdy were tied at 10 under par after regulation play was completed.</p>
<p>The playoff started on the par 3 16th hole.  Both players were short of the green on their tee shots, and McCurdy was able to get up and down for a par.</p>
<p>Arie Ahmad Fauzi finished one stroke out of the playoff at 9 under par and Corbin Mills finished in fourth place at 7 under par.</p>
<p><a href="http://palmettoam.bluegolf.com/bluegolf/palmettoam11/event/palmettoam112/contest/1/leaderboard.htm">Palmetto Amateur final leaderboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/07/24/mccurdy-wins-palmetto-amateur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach maintains lead at Palmetto Amatuer</title>
		<link>http://sportstalkgolive.com/index.php/2011/07/22/reach-maintains-lead-at-palmetto-amatuer/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/07/22/reach-maintains-lead-at-palmetto-amatuer/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:32:25 +0000</pubDate>
		<dc:creator>Phil Kornblut</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=25715</guid>
		<description><![CDATA[Nicholas Reach of Pennsylvania followed up his 62 of Wednesday with a 69 Thursday and he has a three shot lead after two rounds of the Palmetto Amateur at the Palmetto Club in Aiken.  Reach is at nine under par and has a three shot lead on Clemson&#8217;s Corbin Mills and Will McCurdy of Fort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportstalkgolive.com/wp-content/uploads/2011/07/palmetto-amatuer1.gif"><img class="alignright size-full wp-image-25717" title="palmetto amateur" src="http://sportstalkgolive.com/wp-content/uploads/2011/07/palmetto-amatuer1.gif" alt="" width="72" height="85" /></a>Nicholas Reach of Pennsylvania followed up his 62 of Wednesday with a 69 Thursday and he has a three shot lead after two rounds of the Palmetto Amateur at the Palmetto Club in Aiken.  Reach is at nine under par and has a three shot lead on Clemson&#8217;s Corbin Mills and Will McCurdy of Fort Payne, AL.  Mills and McCurdy each had a 66 Thursday. </p>
<p><a href="http://palmettoam.bluegolf.com/bluegolf/palmettoam11/event/palmettoam112/contest/1/leaderboard.htm">Palmetto Amateur leaderboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/07/22/reach-maintains-lead-at-palmetto-amatuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfers go low in Palmetto Amateur</title>
		<link>http://sportstalkgolive.com/index.php/2011/07/21/golfers-go-low-in-palmetto-amatuer/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/07/21/golfers-go-low-in-palmetto-amatuer/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 04:21:47 +0000</pubDate>
		<dc:creator>Phil Kornblut</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=25657</guid>
		<description><![CDATA[&#160; The first round of the Palmetto Amateur Golf  Tournament at the Palmetto Club in Aiken saw 15 golfers break par.  Nicholas Reach of Pennsylvania was the lowest of the low with an eight under par 62.   Reach is no stranger to the area.  He won the Junior Invitational at nearby Sage Valley in April.  Reach [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_25658" class="wp-caption alignright" style="width: 82px"><a href="http://sportstalkgolive.com/wp-content/uploads/2011/07/palmetto-amatuer.gif"><img class="size-full wp-image-25658" title="palmetto amateur" src="http://sportstalkgolive.com/wp-content/uploads/2011/07/palmetto-amatuer.gif" alt="" width="72" height="85" /></a><p class="wp-caption-text">Palmetto Amateur</p></div>
<p>The first round of the Palmetto Amateur Golf  Tournament at the Palmetto Club in Aiken saw 15 golfers break par.  Nicholas Reach of Pennsylvania was the lowest of the low with an eight under par 62.   Reach is no stranger to the area.  He won the Junior Invitational at nearby Sage Valley in April.  Reach has an four shot lead on Tyler Duncan of Indiana and Stephen Carney of Oklahoma.  Former Clemson star John Engler is alone in fourth after a three under 67.   And Clemson&#8217;s Corbin Mills, one of the pre-tournament favorites, is in a group at two under 68.</p>
<p><a href="http://palmettoam.bluegolf.com/bluegolf/palmettoam11/event/palmettoam112/contest/1/leaderboard.htm">Palmetto Amateur Leaderboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/07/21/golfers-go-low-in-palmetto-amatuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

