<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsTalk&#187; State Colleges</title>
	<atom:link href="http://sportstalkgolive.com/index.php/category/colleges/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportstalkgolive.com</link>
	<description>The best sports talk in South Carolina. For 27 years.</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USC and Clemson finish in top 15 in NCAA football attendence</title>
		<link>http://sportstalkgolive.com/index.php/2012/01/24/usc-clemson-finish-in-top-15-in-ncaa-football-attendence/</link>
		<comments>http://sportstalkgolive.com/index.php/2012/01/24/usc-clemson-finish-in-top-15-in-ncaa-football-attendence/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:42:01 +0000</pubDate>
		<dc:creator>Kevin McCrarey</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[State Colleges]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=33666</guid>
		<description><![CDATA[The NCAA has released its annual football attendance report for the 2011 season. USC ranked 14th in the country in attendance from its seven home games at Williams-Brice Stadium. The Gamecocks averaged 79,131 fans according to the report. Clemson was ranked 15th on the list, with an average of 78,234 fans in its seven home [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25728" class="wp-caption alignright" style="width: 310px"><a href="http://sportstalkgolive.com/wp-content/uploads/2011/07/marcus-lattimore-and-fans-edited.jpg"><img class="size-medium wp-image-25728" title="marcus lattimore and fans edited" src="http://sportstalkgolive.com/wp-content/uploads/2011/07/marcus-lattimore-and-fans-edited-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">USC fans were 14th in the NCAA attendence report</p></div>
<p>The NCAA has released its annual football attendance report for the 2011 season. USC ranked 14th in the country in attendance from its seven home games at Williams-Brice Stadium. The Gamecocks averaged 79,131 fans according to the report. Clemson was ranked 15th on the list, with an average of 78,234 fans in its seven home games at Death Valley.</p>
<p>Michigan was the top school, followed by Tennessee, Ohio State, Alabama and Penn State. Clemson led all the ACC schools in attendance. USC finished seventh among the SEC schools on the list.</p>
<p>You can see the entire report <a href="http://web1.ncaa.org/mfb/2011/Internet/attendance/FBS_ATTENDANCE.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2012/01/24/usc-clemson-finish-in-top-15-in-ncaa-football-attendence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC third, Clemson 16th in Baseball America preseason poll</title>
		<link>http://sportstalkgolive.com/index.php/2012/01/24/usc-third-clemson-16th-in-baseball-america-preseason-poll/</link>
		<comments>http://sportstalkgolive.com/index.php/2012/01/24/usc-third-clemson-16th-in-baseball-america-preseason-poll/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:30:29 +0000</pubDate>
		<dc:creator>Kevin McCrarey</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[State Colleges]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=33658</guid>
		<description><![CDATA[The two-time defending national champion USC baseball team is ranked third in Baseball America’s preseason poll released Tuesday. Florida, the team the Gamecocks beat in the title game of last year’s College World Series is the top ranked team. Stanford is second. Arkansas and Arizona round out the top five teams. Clemson is 16th in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_24792" class="wp-caption alignright" style="width: 310px"><a href="http://sportstalkgolive.com/wp-content/uploads/2011/06/Ray-Tanner-with-Christian-Walker-edited_edited-11.jpg"><img class="size-medium wp-image-24792" title="Ray Tanner with Christian Walker edited_edited-1" src="http://sportstalkgolive.com/wp-content/uploads/2011/06/Ray-Tanner-with-Christian-Walker-edited_edited-11-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Ray Tanner and first baseman Christian Walker are in the top five</p></div>
<p>The two-time defending national champion USC baseball team is ranked third in Baseball America’s preseason poll released Tuesday. Florida, the team the Gamecocks beat in the title game of last year’s College World Series is the top ranked team. Stanford is second. Arkansas and Arizona round out the top five teams.</p>
<p>Clemson is 16th in the poll. The Tigers are one of five ACC teams in the top 25. The SEC has seven teams in the top 25, including six in the top 11.</p>
<p>Here is the Baseball America preseason poll, including the team&#8217;s record from 2011 and its final rank from last season:</p>
<p><span id="more-33658"></span></p>
<p>1. Florida 53-19 2</p>
<p>2. Stanford 35-22 13</p>
<p><strong>3. South Carolina 55-14 1</strong></p>
<p>4. Arkansas 40-22 24</p>
<p>5. Arizona 39-21 NR</p>
<p>6. Rice 42-21 15</p>
<p>7. Texas A&amp;M 47-22 7</p>
<p>8. LSU 36-20 NR</p>
<p>9. North Carolina 51-16 5</p>
<p>10. Vanderbilt 54-12 4</p>
<p>11. Georgia 33-22 NR</p>
<p>12. Georgia Tech 42-21 20</p>
<p>13. Texas 49-19 6</p>
<p>14. UCLA 35-24 22</p>
<p>15. TCU 43-19 19</p>
<p><strong>16. Clemson 43-20 21</strong></p>
<p>17. Arizona State 43-18 9</p>
<p>18. Miami 38-23 17</p>
<p>19. Oklahoma 41-19 NR</p>
<p>20. Florida State 46-19 8</p>
<p>21. UCF 39-23 NR</p>
<p>22. Mississippi 30-25 NR</p>
<p>23. Oregon State 41-19 10</p>
<p>24. Louisville 32-29 NR</p>
<p>25. Cal St. Fullerton 41-17</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2012/01/24/usc-third-clemson-16th-in-baseball-america-preseason-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a look at some interesting in-state hoops team stats</title>
		<link>http://sportstalkgolive.com/index.php/2012/01/13/state-basketball-school-statistics/</link>
		<comments>http://sportstalkgolive.com/index.php/2012/01/13/state-basketball-school-statistics/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:27:19 +0000</pubDate>
		<dc:creator>Phil Kornblut</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[State Colleges]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=33328</guid>
		<description><![CDATA[By: Rixon Lane The state of South Carolina experienced great success on the ridiron this season and now hopes to enjoy a productive year on the hardwood. While the larger state schools have struggled during the first half of basketball season, some Palmetto State schools are having very successful campaigns. The stats below include the numbers for [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><strong><em><a href="http://sportstalkgolive.com/wp-content/uploads/2011/02/Basketball-vs-UGA076.jpg"><img class="alignright size-medium wp-image-18842" title="Basketball-vs-UGA076" src="http://sportstalkgolive.com/wp-content/uploads/2011/02/Basketball-vs-UGA076-300x198.jpg" alt="" width="300" height="198" /></a>By: Rixon Lane</em></strong></div>
<p>The state of South Carolina experienced great success on the ridiron this season and now hopes to enjoy a productive year on the hardwood. While the larger state schools have struggled during the first half of basketball season, some Palmetto State schools are having very successful campaigns. The stats below include the numbers for South Carolina and Clemson, as well as the top two schools in each category other than the Gamecocks and Tigers.</p>
<p><strong></strong> </p>
<p><strong><span style="text-decoration: underline;">STATE OF SOUTH CAROLINA BASKETBALL NUMBERS:</span> (Bold indicates best in the state)</strong></p>
<p><strong>*AS OF 1/8/11</strong></p>
<p><span style="text-decoration: underline;">SCORING OFFENSE:</span></p>
<p>Clemson: 64.7 ppg (243<sup>rd</sup> in the country)              <strong>Charleston Southern: 80.6 ppg (15<sup>th</sup>)</strong></p>
<p>South Carolina: 64.3 ppg (249<sup>th</sup>)                                 Coastal Carolina: 75.5 ppg (57<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">SCORING DEFENSE:</span></p>
<p><strong>Clemson: 57.6 ppg (16<sup>th</sup>)               </strong>                          Wofford: 62.1 ppg (69<sup>th</sup>)</p>
<p>South Carolina 61.7 ppg (57<sup>th</sup>)                                     Coastal Carolina: 64.1 ppg (106<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">BLOCKED SHOTS PER GAME:</span></p>
<p><strong>South Carolina: 5.4 bpg (29th)</strong>                                    Coastal Carolina: 4.7 bpg (62<sup>nd</sup>)</p>
<p>Clemson: 4.3 bpg (88th)                                                           South Carolina State: 4.0 bpg (106<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">REBOUND MARGIN:</span>                                                      </p>
<p>Clemson: +3.8 (79th)                                                      <strong>Coastal Carolina: +9.7 (6<sup>th</sup>)</strong></p>
<p>South Carolina +1.5 (148th)                                         USC Upstate: +4.8 (57<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">FIELD-GOAL PERCENTAGE DEFENSE:</span></p>
<p>Clemson: 40.6% (88th)                                                   <strong>Coastal Carolina: 39.9% (60<sup>th</sup>)</strong></p>
<p>South Carolina: 43.2% (192nd)                                    College of Charleston: 41.8% (133<sup>rd</sup>)</p>
<p><span style="text-decoration: underline;">THREE PT FG DEFENSE:</span></p>
<p>Clemson: 33.8% (163rd)                                                  <strong>Furman: 32.2% (100th)</strong></p>
<p>South Carolina: 37.8% (302nd)                                    Coastal Carolina: 32.8% (128<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">ASSISTS PER GAME:</span></p>
<p>Clemson: 13.5 apg (131st)                                            <strong>The Citadel: 14.4 apg (75<sup>th</sup>)</strong></p>
<p>South Carolina: 10.9 apg (293rd)                             Wofford: 14.2 apg (88<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">ASSIST TURNOVER RATIO:</span></p>
<p>Clemson: 1.03 (105<sup>th</sup>)                                                      <strong>Wofford: 1.12 (58<sup>th</sup>)</strong></p>
<p>South Carolina: .83 (236<sup>th</sup>)                                            The Citadel: 1.02 (114<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">FIELD-GOAL PERCENTAGE:</span></p>
<p>Clemson: 43.7% (167<sup>th</sup>)                                                  <strong>Coastal Carolina: 50.3% (7<sup>th</sup>)</strong></p>
<p>South Carolina: 42.7% (205<sup>th</sup>)                                      Charleston Southern: 45.9% (85<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">FREE-THROW PERCENTAGE:</span></p>
<p>Clemson: 70.2% (122<sup>nd</sup>)                                                 <strong>Furman: 74.9% (22<sup>nd</sup>)</strong></p>
<p>South Carolina: 69.2% (147<sup>th</sup>)                                      Coastal Carolina: 67.4% (202<sup>nd</sup>)</p>
<p><span style="text-decoration: underline;">SCORING MARGIN:</span></p>
<p>Clemson: +7.1 (96<sup>th</sup>)                                                        <strong>Coastal Carolina: +11.4 (44<sup>th</sup>)</strong></p>
<p>South Carolina: +2.6 (166<sup>th</sup>)                                          College of Charleston: +4.6 (133<sup>rd</sup>)</p>
<p><span style="text-decoration: underline;">STEALS PER GAME:</span></p>
<p>South Carolina: 7.1 stpg (141<sup>st</sup>)                                   <strong>USC Upstate: 9.0 stpg (22<sup>nd</sup>)</strong></p>
<p>Clemson: 6.4 stpg (209<sup>th</sup>)                                              Charleston Southern: 9.0 stpg (22<sup>nd</sup>)</p>
<p><span style="text-decoration: underline;">THREE-POINT FIELD GOALS MADE PER GAME:</span></p>
<p>South Carolina: 6.5 (137<sup>th</sup>)                                            <strong>Charleston Southern: 8.6 (22<sup>nd</sup>)</strong></p>
<p>Clemson: 5.5 (227<sup>th</sup>)                                                        College of Charleston: 8.3 (34<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">THREE-POINT FIELD-GOAL PERCENTAGE:</span></p>
<p>South Carolina: 33.9% (172<sup>nd</sup>)                                    <strong>Charleston Southern: 38.8% (34<sup>th</sup>)</strong></p>
<p>Clemson: 33.5% (184<sup>th</sup>)                                                  College of Charleston: 36.6% (89<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">TURNOVER MARGIN:</span></p>
<p>South Carolina: +1.5 (107<sup>th</sup>)                                       <strong>Charleston Southern: +2.9 (44<sup>th</sup>)</strong></p>
<p>Clemson: +1.1 (133<sup>rd</sup>)                                                     USC Upstate: +1.8 (88<sup>th</sup>)</p>
<p><span style="text-decoration: underline;">TURNOVERS PER GAME<strong>:</strong></span></p>
<p>South Carolina: 13.1 topg (91<sup>st</sup>)                                 <strong>Wofford: 12.6 topg (63<sup>rd</sup>)</strong></p>
<p>Clemson: 13.1 topg (91<sup>st</sup>)                                              Winthrop: 13.1 topg (98<sup>th</sup>)</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2012/01/13/state-basketball-school-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC holds off Wofford, 57-45 (AUDIO)</title>
		<link>http://sportstalkgolive.com/index.php/2011/12/28/usc-holds-off-wofford-57-45-audio/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/12/28/usc-holds-off-wofford-57-45-audio/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:10:47 +0000</pubDate>
		<dc:creator>Kevin McCrarey</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[State Colleges]]></category>
		<category><![CDATA[USC Gamecocks]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=32761</guid>
		<description><![CDATA[Bruce Ellington scored a season-high 17 points in a 57-45 USC victory over Wofford Wednesday night at Colonia Life Arena. Ellington, who will fly down to Orlando Thursday to join the Gamecock football team, hit five of Carolina’s season high 11 three pointers. It is USC’s fourth win in the past five games. The lone [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32764" class="wp-caption alignright" style="width: 310px"><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/Bruce-Ellington-Providence-hoops2.jpg"><img class="size-medium wp-image-32764" title="Bruce Ellington-Providence hoops" src="http://sportstalkgolive.com/wp-content/uploads/2011/12/Bruce-Ellington-Providence-hoops2-300x161.jpg" alt="" width="300" height="161" /></a><p class="wp-caption-text">Bruce Ellington had his best game of the season (FILE PHOTO)</p></div>
<p>Bruce Ellington scored a season-high 17 points in a <a href="http://www.gamecocksonline.com/sports/m-baskbl/recaps/122811aaa.html" target="_blank">57-45 USC victory over Wofford </a>Wednesday night at Colonia Life Arena. Ellington, who will fly down to Orlando Thursday to join the Gamecock football team, hit five of Carolina’s season high 11 three pointers. It is USC’s fourth win in the past five games. The lone loss was against second ranked Ohio State.</p>
<p><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/darrin_horn_post_wofford.mp3">AUDIO: Darrin Horn</a></p>
<p>Freshman Damien Leonard came off the bench to score 14 points, 12 of which came on three pointers. 40 of the Gamecocks 57 points came from the bench.</p>
<p><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/bruce_ellington_damien_leonard_damontre_harris_post_wofford.mp3">AUDIO: B. Ellington, D. Leonard, D. Harris post game</a></p>
<p>The win evens USC’s record at 6-6. The team is back on the floor Saturday against USC Upstate.  Ellington will not play in that game because of his obligation to the Capital One Bowl.  He will be back for the January 3rd home game against S.C. State.</p>
<p>Wednesday night&#8217;s loss dropps Wofford to 7-6.</p>
<p><a href="http://scores.espn.go.com/ncb/boxscore?gameId=313622579" target="_blank">BOX SCORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/12/28/usc-holds-off-wofford-57-45-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sportstalkgolive.com/wp-content/uploads/2011/12/darrin_horn_post_wofford.mp3" length="5635135" type="audio/mpeg" />
<enclosure url="http://sportstalkgolive.com/wp-content/uploads/2011/12/bruce_ellington_damien_leonard_damontre_harris_post_wofford.mp3" length="3146449" type="audio/mpeg" />
		</item>
		<item>
		<title>Two Wofford players earn FCS first team All-America honors</title>
		<link>http://sportstalkgolive.com/index.php/2011/12/19/two-wofford-players-earn-fcs-first-team-all-america-honors/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/12/19/two-wofford-players-earn-fcs-first-team-all-america-honors/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:43:51 +0000</pubDate>
		<dc:creator>Kevin McCrarey</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[State Colleges]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=32501</guid>
		<description><![CDATA[Wofford senior running back Eric Breitenstein and Terriers senior defensive lineman Ameet Pall both earned first team honors in the Sports Network/Fathead.com FCS All-American team released Monday. Furman linebacker Kadarron Anderson and Paladins corner back Ryan Steed earned second team honors. Coastal Carolina tight end David Duran made the third team offense and Coastal Carolina [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/Wofford-Logo.jpg"><img class="alignright size-thumbnail wp-image-32502" title="Wofford Logo" src="http://sportstalkgolive.com/wp-content/uploads/2011/12/Wofford-Logo-150x150.jpg" alt="" width="150" height="150" /></a>Wofford senior running back Eric Breitenstein and Terriers senior defensive lineman Ameet Pall both earned first team honors in the<a href="http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&amp;page=cfoot2/stat/IAA-pre-11-team.htm" target="_blank"> Sports Network/Fathead.com</a> FCS All-American team released Monday.</p>
<p>Furman linebacker Kadarron Anderson and Paladins corner back Ryan Steed earned second team honors. Coastal Carolina tight end David Duran made the third team offense and Coastal Carolina corner back Josh Norman also made the third team.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/12/19/two-wofford-players-earn-fcs-first-team-all-america-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC pitchers Roth and Price lead group of preseason All-Americans</title>
		<link>http://sportstalkgolive.com/index.php/2011/12/14/usc-pitchers-roth-and-price-lead-group-of-preseason-all-americans/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/12/14/usc-pitchers-roth-and-price-lead-group-of-preseason-all-americans/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:08:23 +0000</pubDate>
		<dc:creator>Kevin McCrarey</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[State Colleges]]></category>
		<category><![CDATA[USC Gamecocks]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=32290</guid>
		<description><![CDATA[USC pitchers Michael Roth and Matt Price highlight the in-state players on the 2012 NCBWA preseason All-American team. Roth won 14 games last season, posting a 1.06 ERA. Price served as the Gamecocks closer a year ago, but he will join the starting rotation for the two time defending national champions this season. Joining Roth and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32291" class="wp-caption alignright" style="width: 249px"><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/Matt-Price.jpg"><img class="size-medium wp-image-32291" title="Matt Price" src="http://sportstalkgolive.com/wp-content/uploads/2011/12/Matt-Price-239x300.jpg" alt="" width="239" height="300" /></a><p class="wp-caption-text">Matt Price</p></div>
<p>USC pitchers Michael Roth and Matt Price highlight the in-state players on the 2012 NCBWA preseason All-American team. Roth won 14 games last season, posting a 1.06 ERA. Price served as the Gamecocks closer a year ago, but he will join the starting rotation for the two time defending national champions this season.</p>
<p>Joining Roth and Price on the first team are College of Charleston outfielder Daniel Aldrich and Presbyterian DH Brad Zebedis. Aldrich won a home run derby in Omaha over the summer and hit .347 for the Cougars last year. Zebedis hit .425 for PC a year ago.</p>
<p>USC first baseman Christian Walker made the second team.</p>
<p>You can see the entire All-American squads <a href="http://www.collegebaseballdaily.com/2011/12/14/2012-ncbwa-preseason-all-american-teams-announced/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/12/14/usc-pitchers-roth-and-price-lead-group-of-preseason-all-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presbyterian continues to show its mettle (AUDIO)</title>
		<link>http://sportstalkgolive.com/index.php/2011/12/13/presbyterian-continues-to-show-its-meddle-audio/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/12/13/presbyterian-continues-to-show-its-meddle-audio/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:06:24 +0000</pubDate>
		<dc:creator>Kevin McCrarey</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[State Colleges]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=32255</guid>
		<description><![CDATA[For a half, Presbyterian looked like it might be on the verge of pulling off one of its biggest wins in school history. A tenacious Blue Hose defense held USC to just seven baskets in the first half and PC went into the locker room with a 25-19 lead. They were not able to maintain [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32258" class="wp-caption alignright" style="width: 310px"><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/Gregg-Nibert-PC-HOOPS.jpg"><img class="size-medium wp-image-32258" title="Gregg Nibert" src="http://sportstalkgolive.com/wp-content/uploads/2011/12/Gregg-Nibert-PC-HOOPS-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Gregg Nibert works the official during a loss at USC Tuesday night</p></div>
<p>For a half, Presbyterian looked like it might be on the verge of pulling off one of its biggest wins in school history. A tenacious Blue Hose defense held USC to just seven baskets in the first half and PC went into the locker room with a 25-19 lead. They were not able to maintain that working margin in the second half though. A red hot Gamecock team shot 70 percent from the floor and come from behind to win 66-58 Tuesday night in Columbia.</p>
<p>“I don’t know if we just got tired, but I think they really picked up their offensive execution,” PC coach Gregg Nibert said. “Coach Horn did a really good job of running their offense in the second half.</p>
<p><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/Greg-Nibbert-12-13.mp3">AUDIO: Gregg Nibert</a></p>
<p>Nibert’s team is no stranger to playing in hostile environments. Over the past few years they’ve played at places like North Carolina, Duke and Kansas State. Earlier this year they won at Cincinnati. These are games Nibbert said his team expects to win.</p>
<p>“We have a really good team, we have some seniors and juniors and they played the game to win,” Nibert said. “They’re not going to quit and I knew we were going to make some kind of run at it. But my hats off to Coach Horn and their players and staff. They made the plays when they needed to.</p>
<p>The loss drops PC to 4-5 this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/12/13/presbyterian-continues-to-show-its-meddle-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sportstalkgolive.com/wp-content/uploads/2011/12/Greg-Nibbert-12-13.mp3" length="1651104" type="audio/mpeg" />
		</item>
		<item>
		<title>Clemson at Arizona highlight Saturday hoops sked</title>
		<link>http://sportstalkgolive.com/index.php/2011/12/10/clemson-at-arizona-highlights-saturday-hoops-sked/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/12/10/clemson-at-arizona-highlights-saturday-hoops-sked/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:53:45 +0000</pubDate>
		<dc:creator>Kevin McCrarey</dc:creator>
				<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[State Colleges]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=32127</guid>
		<description><![CDATA[Today’s in-state college basketball slate is highlighted by Clemson’s trip to Tucson to face Arizona. The Tigers are 4-3 and coming off a home loss to rival USC this week. All three of the Tigers losses have come at home (Coastal Carolina, College of Charleston). The Wildcats are 6-3 this season. They lost at Florida [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32128" class="wp-caption alignright" style="width: 232px"><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/Mike-Young-Wofford.jpg"><img class="size-medium wp-image-32128" title="Mike Young-Wofford" src="http://sportstalkgolive.com/wp-content/uploads/2011/12/Mike-Young-Wofford-222x300.jpg" alt="" width="222" height="300" /></a><p class="wp-caption-text">Wofford coach Mike Young</p></div>
<p>Today’s in-state college basketball slate is highlighted by Clemson’s trip to Tucson to face Arizona. The Tigers are 4-3 and coming off a home loss to rival USC this week. All three of the Tigers losses have come at home (Coastal Carolina, College of Charleston). The Wildcats are 6-3 this season. They lost at Florida earlier this week.</p>
<p>The Tigers and Cats will tip off at 4:00 on Fox Sports Net.</p>
<p>Other games today include Wofford going for a third straight win as it plays host to Virginia Wise. This one tips off at 7:00 in Spartanburg. And S.C. State plays at Gardner-Webb at 7:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/12/10/clemson-at-arizona-highlights-saturday-hoops-sked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsTalk Rewind 12.07.11: Coastal&#8217;s Cliff Ellis (AUDIO)</title>
		<link>http://sportstalkgolive.com/index.php/2011/12/08/sportstalk-rewind-12-08-11-coastals-cliff-ellis-audio/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/12/08/sportstalk-rewind-12-08-11-coastals-cliff-ellis-audio/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:08:29 +0000</pubDate>
		<dc:creator>Graham Pope</dc:creator>
				<category><![CDATA[Big South]]></category>
		<category><![CDATA[Coastal Carolina]]></category>
		<category><![CDATA[College basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk Rewind]]></category>
		<category><![CDATA[State Colleges]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sportstalkgolive.com/?p=32057</guid>
		<description><![CDATA[Last night we welcomed into SportsTalk Head Coach of the Coastal Carolina Chanticleers, Cliff Ellis.  Coach Ellis just notched win 700 of his career, Tuesday night, when his squad beat the Citadel, 80-58 at Kimbel Arena.  We discussed Ellis&#8217; emotions once the  milestone victory became official.  We take a look back at his illustrious career, and also took the time to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/Cliff-ellis1.jpg"><img class="alignright size-full wp-image-32066" title="Cliff ellis" src="http://sportstalkgolive.com/wp-content/uploads/2011/12/Cliff-ellis1.jpg" alt="" width="105" height="145" /></a>Last night we welcomed into SportsTalk Head Coach of the Coastal Carolina Chanticleers, Cliff Ellis.  Coach Ellis just notched win 700 of his career, Tuesday night, when his squad beat the Citadel, 80-58 at Kimbel Arena.  We discussed Ellis&#8217; emotions once the  milestone victory became official.  We take a look back at his illustrious career, and also took the time to talk about this years&#8217; squad; one that many who have been around the Chants on a regular basis are calling Ellis&#8217; best team yet in Conway. </p>
<p><a href="http://sportstalkgolive.com/wp-content/uploads/2011/12/Cliff-Ellis.mp3">AUDIO: Cliff Ellis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstalkgolive.com/index.php/2011/12/08/sportstalk-rewind-12-08-11-coastals-cliff-ellis-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sportstalkgolive.com/wp-content/uploads/2011/12/Cliff-Ellis.mp3" length="4112091" type="audio/mpeg" />
		</item>
		<item>
		<title>Another SoCon stunner: CofC springs upset at Clemson</title>
		<link>http://sportstalkgolive.com/index.php/2011/11/20/another-socon-stunner-cofc-springs-upset-at-clemson/</link>
		<comments>http://sportstalkgolive.com/index.php/2011/11/20/another-socon-stunner-cofc-springs-upset-at-clemson/#comments</comments>
