By: Brian Rauf
The rosters were announced today for the South Carolina vs. North Carolina basketball games. The games will be played at Socastee High on March 17.
Camden’s Ron McKie was named head coach of the boys South Carolina team, with Fort Mill’s Dwayne Hartsoe as an assistant. Spartanburg’s Sharon Dillon will be the head coach for the girls’ team, with C.E. Murray’s Darren Mazyck as an assistant. Rosters are listed below.
Boys:
| Brice Johnson | 6’9″ | 200 | F/C | Edisto |
| Xavier Holmes | 6’4″ | 175 | F/C | Great Falls |
| Jordan Roper | 6′ | 165 | G | Irmo |
| Luquon Choice | 6’3″ | 220 | G | Laurens |
| Darnel Coleman | 6’3″ | 175 | G/F | Mullins |
| Travis Hammonds | 6’4″ | 210 | G/F | Richland NE |
| Donald Palmer | 6’6″ | 185 | F/C | Timberland |
| Brian Steele | 6’5″ | 190 | G/F | Wade Hampton |
| Brandon Jones | 6’6′ | 195 | G/F | Wilson |
| Austin Hugh | 6’4″ | 165 | G | Wren |
Girls:
| Madison Floyd | 5’4″ | G | Broome |
| Sandtessa Montgomery | 5’6″ | G | C.E. Murray |
| Kanaja Murray | 5’10″ | G | Crestwood |
| N’Dea Bryant | 6′ | G/F | Goose Creek |
| Elizabeth Landers | 6′ | C | J.L. Mann |
| Nikkei Blackburn | 6′ | F | Marlboro Co. |
| Khadijah Sessions | 5’8″ | G | Myrtle Beach |
| Nyliah Jamison-Myers | 6’1″ | C | Orangeburg-Wilkinson |
| Asia Dozier | 5’11″ | G | Spring Valley |
| Xylina McDaniel | 6’2″ | F | Spring Valley |





