South Carolina State is ranked 12th in the preseason FCS (I still think it should be called 1-AA) coaches poll. The Bulldogs finished 10-2 last season.
Villanova is the number one team in the poll. Montana is second followed by Appalachian State, William & Mary and Southern Illinois.
Furman and Wofford were both in the “Others receiving votes” category.
Click below to see the complete poll:
Team (No. 1 Votes) 2009 Record Points 2009 Final Ranking
1. Villanova (22) 14-1 667 1
2. Montana (2) 14-1 632 2
3. Appalachian State (4) 11-3 622 T3
4. William & Mary 11-3 587 T3
5. Southern Illinois 11-2 551 6
6. Richmond 11-2 484 5
7. Elon 9-3 474 10
8. Stephen F. Austin 10-3 413 9
9. New Hampshire 10-3 409 7
10. South Dakota State 8-4 403 11
11. McNeese State 9-3 376 12
12. South Carolina State 10-2 341 8
13. Northern Iowa 7-4 333 18
14. Eastern Washington 8-4 327 13
15. James Madison 6-5 290 NR
16. Eastern Illinois 8-4 236 15
17. Jacksonville State 8-3 208 16
18. Weber State 7-5 186 17
19. Delaware 6-5 185 NR
20. Liberty 8-3 171 21
21. Prairie View A&M 9-1 135 19
22. Colgate 9-2 98 20
23. Northern Arizona 5-6 87 NR
24. Montana State 7-4 85 NR
T25. Cal-Poly 4-7 66 NR
T25. Holy Cross 9-3 66 14






