February 10, 2012

Round 2 results from Palmetto Amatuer

Carter Collins, Assistant Golf Coach at Georgia Southern University, is leading the Palmetto Amateur at 7 under par 133 after completion of the 2nd round at the Palmetto Golf Club in Aiken, SC. Collins shot a 66 to go with his first round 67.

Austin Reeves, who plays for Furman University, is in 2nd place with 6 under par 134. Reeves shot 64 with 8 birdies and one double bogie following his even par 70 in the 1st round. He commented that his familiarity with the course, having played Palmetto in high school and college, was important to his success. Reeves said the course was in excellent condition and it was his favorite course in South Carolina.

Three individuals are tied for 2nd at two under par 138. James White, who plays for Georgia Tech, had a 66; former Clemson All-American and PGA Professional John Engler of Augusta, GA, had a 67; and Marc Etienne Bussieres of Quebec, Canada had a 69.

The 3rd round will begin at 7:30 am on Friday with a cut to the low 60 and ties after the round. the tournament will be completed on Saturday, July 24.

Leaderboard after two rounds:

1 Carter Collins Statesboro, GA 67-66–133 -7

2 Austin Reeves Greenville, SC 70-64–134 -6

T3 James White Acworth, GA 72-66–138 -2

T3 Marc-Etienne Bussieres Gatineau, QC 69-69–138 -2

T3 John Engler Augusta, GA 71-67–138 -2

6 Tyler Duncan Columbus, IN 69-70–139 -1

T7 Brandon Detweiler Akron, PA 71-69–140 E

T7 Jacobo Pastor Spain 70-70–140 E

T9 Tim Jackson Germantown, TN 70-71–141 +1

T9 Wesley Bryan Chapin, SC 70-71–141 +1

T9 Paul Woodbury Lake City, SC 69-72–141 +1

T9 Drew Ernst Seneca, SC 71-70–141 +1

T9 Steven Fox Hendersonville, TN 70-71–141 +1

14 Todd White Moore, SC 73-69–142 +2

T15 Jeff Knox Augusta, Ga 70-73–143 +3

T15 Chase Parker Augusta, GA 69-74–143 +3

T15 Mitch Krywulycz Australia 73-70–143 +3

T18 Blake Soni Bradenton, FL 74-70–144 +4

T18 Crawford Reeves Greenville, SC 72-72–144 +4

T20 Alan Fowler Gainesville, GA 72-73–145 +5

T20 George Bryan IV Chapin, SC 74-71–145 +5

T20 Tommy Chung Hao Mou Taiwan 77-68–145 +5

T20 Will McCurdy Fort Payne, AL 75-70–145 +5

T20 Rob Bennett Augusta, GA 76-69–145 +5

T20 Carter Newman Augusta, GA 66-79–145 +5

T20 Daniel Bowden Easley, SC 74-71–145 +5

T27 Arnond Vongvanij Gainesville, FL 74-72–146 +6

T27 Mitch Gray Florence, SC 72-74–146 +6

T27 Jay Vandeventer Bristol, TN 79-67–146 +6

T27 Lam Zhiqun Singapore 72-74–146 +6

T27 Charlie Hoyle United Kingdom 76-70–146 +6

T32 David Gies II Charlotte, NC 71-76–147 +7

T32 Logan Blondell Lakeland, FL 75-72–147 +7

T32 Brian Carter Augusta, GA 73-74–147 +7

T32 Drew Page Waynesville, NC 76-71–147 +7

T32 Jacob Burger Orangeburg, SC 75-72–147 +7

T32 Chad Meldrum Aiken, SC 71-76–147 +7

T38 Riley Pumphrey Norman, TX 76-72–148 +8

T38 Brad Gehl Carmel, IN 75-73–148 +8

T38 Clint Tolleson Spartanburg, SC 75-73–148 +8

T38 Jude Eustaquio Philippines 71-77–148 +8

T38 Corbin Mills Easley, SC 74-74–148 +8

T43 Joe Doramus Little Rock, AR 70-79–149 +9

T43 Lee Knox Augusta, GA 75-74–149 +9

T43 Harold Varner III Gastonia, NC 78-71–149 +9

T43 Charlie Winegardner Lothian, MD 74-75–149 +9

T43 Spencer Cole Greer, SC 72-77–149 +9

T48 Ben Klaus Edmond, OK 77-73–150 +10

T48 Brian Kassel Jacksonville, FL 70-80–150 +10

T48 Bryant Lach The Woodlands, TX 73-77–150 +10

T48 Jonathan Bowden Easley, SC 78-72–150 +10

T48 Bill Jones Covington, GA 70-80–150 +10

T48 Michael Sims West Columbia, SC 74-76–150 +10

T48 William Ovenden Spartanburg, SC 74-76–150 +10

T55 David Erdy Boonville, IN 79-72–151 +11

T55 David Dannelly Easley, SC 77-74–151 +11

T55 Kyle Stough Laurel, MD 76-75–151 +11

T55 Trey Mullinax Mount Olive, AL 71-80–151 +11

T55 Damon Postal Blythewood, SC 80-71–151 +11

T60 Kenny Shockley Easley, SC 78-74–152 +12

T60 Eli Cole Beverly Hills, CA 77-75–152 +12

T60 Seth Blann Bowling Green, KY 75-77–152 +12

T60 Shawn Yim Buford, GA 79-73–152 +12

T60 Taylor Floyd Macon, GA 76-76–152 +12

T60 Chandler Brazeal Aiken, SC 79-73–152 +12

T60 David Seawell Aiken, SC 74-78–152 +12

T67 Matthew NeSmith North Augusta, SC 77-76–153 +13

T67 Josh Gregory Augusta, GA 77-76–153 +13

T67 Scott McAlpine New Zealand 78-75–153 +13

T67 Dykes Harbin Augusta, GA 77-76–153 +13

T67 T.J. Mitchell Albany, GA 80-73–153 +13

T72 Chandler Gruenemeier Darlington, SC 80-74–154 +14

T72 Todd Mitchell Bloomington, IL 81-73–154 +14

T72 John Antle Graham, TX 77-77–154 +14

T72 McCuen Elmore Cheraw, SC 74-80–154 +14

T76 Hunter Slatton Tuscaloosa, AL 77-78–155 +15

T76 Alex Austin Australia 76-79–155 +15

T76 Ryan Lynch Australia 80-75–155 +15

T76 Thomas Todd Laurens, SC 79-76–155 +15

T80 Michael Miller Aledo, TX 78-78–156 +16

T80 Jordan Byrd Clemson, SC 77-79–156 +16

T80 Austin Cody North Charleston, SC 76-80–156 +16

T80 Tripp McAllister Lake City, SC 75-81–156 +16

T84 Ben Weatherly Australia 78-79–157 +17

T84 Michael Whitehead Sugar Land, TX 79-78–157 +17

T84 Drew Czuchry Auburn, GA 83-74–157 +17

T84 Henry Plager Carmel, IN 83-74–157 +17

T88 Mark Gaynor Florence, SC 81-77–158 +18

T88 Alan Lee Myrtle Beach, SC 79-79–158 +18

T90 Brad Arrington Evans, GA 77-82–159 +19

T90 Michael Buttacavoli Miami Beach, FL 80-79–159 +19

92 Erich Johnston Fort Wayne, IN 77-84–161 +21

93 Jay Blackburn Harlem, GA 83-79–162 +22

94 Sam Braver Roswell, GA 80-84–164 +24

95 Michael Carlisle Aiken, SC 85-80–165 +25

T96 Marc MacDonald Zimbabwe 89-79–168 +28

T96 Alex Boyd Greensboro, GA 83-85–168 +28