Clemson Offense
LT 61 CHRIS HAIRSTON 6-7 325 *Sr.
63 Brandon Thomas 6-4 295 *Fr.
LG 73 DAVID SMITH 6-5 290 *Jr.
54 Matt Sanders 6-6 315 *So.
67 Kalon Davis 6-5 325 Fr.
62 Mason Cloy^ 6-4 310 *Jr.
C 55 DALTON FREEMAN 6-5 280 *So.
78 Ben Ramsey 6-4 280 *Sr.
RG 74 ANTOINE McCLAIN 6-6 320 Jr.
64 Wilson Norris 6-4 310 *Jr.
RT 72 LANDON WALKER 6-6 305 *Jr.
79 Phillip Price 6-6 265 *Jr.
TE 83 DWAYNE ALLEN 6-4 255 *So.
82 Drew Traylor 6-4 245 *Jr.
WR 21 XAVIER DYE 6-4 210 Sr.
85 Brandon Clear 6-5 210 *Jr.
80 Brandon Ford 6-4 210 *So.
QB 11 KYLE PARKER 6-1 200 *So.
10 Tajh Boyd 6-1 225 *Fr.
16 Michael Wade 6-2 210 *Sr.
RB 23 ANDRE ELLINGTON 5-10 180 *So.
or 8 JAMIE HARPER 6-0 230 Jr.
25 Roderick McDowell 5-9 180 *Fr.
FB 30 CHAD DIEHL 6-2 255 *Jr.
48 Kasey Nobles 6-1 240 *Sr.
WR 87 TERRANCE ASHE 6-2 190 *Sr.
18 Jaron Brown 6-2 195 *So.
WR 26 MARQUAN JONES 6-0 195 Jr.
7 Bryce McNeal 6-1 170 *Fr.
Clemson Defense
DE 93 Da’QUAN BOWERS 6-4 280 Jr.
97 Malliciah Goodman 6-4 265 So.
84 Darrell Smith 6-3 230 *Fr.
NG 98 BRANDON THOMPSON 6-3 305 Jr.
89 Miguel Chavis 6-5 285 Sr.
43 Tyler Shatley 6-3 280 *Fr.
91 Josh Watson 6-4 285 Fr.
DT 99 JARVIS JENKINS 6-4 310 Sr.
8 Jamie Cumbie 6-7 290 *Sr.
94 Rennie Moore 6-4 265 *Jr.
BE 40 ANDRE BRANCH 6-5 265 *Jr.
90 Kourtnei Brown 6-5 240 *Jr.
SLB 44 SCOTTY COOPER 6-1 220 Sr.
41 Daniel Andrews 5-11 200 Jr.
34 Quandon Christian 6-4 210 *Fr.
MLB 20 BRANDON MAYE 6-3 230 *Jr.
or 42 CORICO HAWKINS 5-11 230 So.
33 Spencer Shuey 6-3 240 *Fr.
WLB 42 CORICO HAWKINS 5-11 230 So.
or 20 BRANDON MAYE 6-3 230 *Jr.
46 Jonathan Willard 6-2 215 *So.
CB 12 MARCUS GILCHRIST 5-11 190 Sr.
29 Xavier Brewer 5-11 180 *So.
SS 2 DeANDRE McDANIEL 6-1 210 Sr.
5 Jonathan Meeks 6-1 205 So.
37 Kantrell Brown 6-1 190 *Jr.
FS 31 RASHARD HALL 6-2 195 *So.
32 Carlton Lewis 6-3 205 *So.
9 Spencer Adams 6-2 185 *So.
16 Michael Wade 6-2 210 *Sr.
CB 36 BYRON MAXWELL 6-1 200 *Sr.
15 Coty Sensabaugh 6-0 180 *Jr.
Clemson Specialists
PK 19 RICHARD JACKSON 6-0 195 *Sr.
13 Spencer Benton 6-2 190 *So.
P 96 DAWSON ZIMMERMAN 6-2 200 Jr.
19 Richard Jackson 6-0 195 *Sr.
KO
LS 71 Matt Skinner 6-7 225 *So.
H 16 Michael Wade 6-2 210 *Sr.
* – spent one season as a red-shirt player; ^ – out for spring practice due to injury


Comments on this entry are closed.